Downey's Farm Ripening Calendar
U-Pick Strawberries & Raspberries
Monday-Friday, 8 a.m. to 7 p.m.
Saturday & Sunday, 8 a.m. to 3 p.m.
Mother Nature makes all the final decisions regarding when our crops are ready
to harvest, but here are the approximate times you can expect your favorite fresh
fruits and vegetables:
| May | June | July | Aug | Sept | Oct | Nov | Dec | |||||||||
| Rhubarb | ||||||||||||||||
| Asparagus | ||||||||||||||||
| Strawberries | ||||||||||||||||
| Raspberries | ||||||||||||||||
| Sweet Corn | ||||||||||||||||
| Squash | ||||||||||||||||
| Gourds | ||||||||||||||||
| Indian Corn | ||||||||||||||||
| Pumpkins | ||||||||||||||||
| Christmas Trees | ||||||||||||||||
Please call for the latest crop report. (905) 838-2990
